-
Flush Hinge Install Benefits
-
Digital Display
-
Soft-close Drawers
-
Customized Modes
-
Interior Water Dispenser
-
Height-adjustable Shelves
-
Spill-proof Glass Shelves
-
LED Interior Lighting
-
Field Reversible Door
-
Ultra-quiet Operation
-
Appliance Leveling Capability
-
Easy Door Panel Alignment












Choose options












Thor Kitchen 30-inch Built-In Panel-Ready Bottom Mount Refrigerator – XRF3016BBP
Sale price$ 7,799.00

Thor Kitchen 30-inch Built-In Panel-Ready Bottom Mount Refrigerator – XRF3016BBP
Technical Details | |
---|---|
Total Capacity (cu. ft.) | 16.1 |
Refrigerator Capacity (cu. ft.) | 11.6 |
Freezer Capacity (cu. ft.) | 4.5 |
Amperage or Current (A) | 15 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Plug Type | 3-Prong Grounding Plug |
Power Cord Length (in.) | 86.6 |
Energy consumption | 551 kwh/yr |
General Properties | |
---|---|
Number Of Doors | 2 |
Number Of Shelves | 3 |
Number Of Freezer Baskets | 2 |
Number of Door Bins | 3 (2+1 Gallon Bins) |
Adjustable Racks & Removable Shelves | 3 |
Shelf Material | Glass |
Reversible Door Swing | Yes |
Soft Closing Drawer Feature | Yes |
Water Filter | Yes |
Lighting | LED |
Freezer Defrost Process | Automated Defrosting |
Certification | Energy Star Rated / ETL Certified |
Technical Details | |
---|---|
Total Capacity (cu. ft.) | 16.1 |
Refrigerator Capacity (cu. ft.) | 11.6 |
Freezer Capacity (cu. ft.) | 4.5 |
Amperage or Current (A) | 15 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Plug Type | 3-Prong Grounding Plug |
Power Cord Length (in.) | 86.6 |
Energy consumption | 551 kwh/yr |
General Properties | |
---|---|
Number Of Doors | 2 |
Number Of Shelves | 3 |
Number Of Freezer Baskets | 2 |
Number of Door Bins | 3 (2+1 Gallon Bins) |
Adjustable Racks & Removable Shelves | 3 |
Shelf Material | Glass |
Reversible Door Swing | Yes |
Soft Closing Drawer Feature | Yes |
Water Filter | Yes |
Lighting | LED |
Freezer Defrost Process | Automated Defrosting |
Certification | Energy Star Rated / ETL Certified |
Dimensions | |
---|---|
Product Dimensions (HxWxD) (in.) | 83-9/16 x 29-3/4 x 23-5/16 |
Package (HxWxD) (in.) | 90-9/16 x 32-5/16 x 26-3/8 |
Product Height To Top Of Refrigerator (in.) | 83-1/2 |
Cutout Dimensions (HxWxD) (in.) | 84 x 30 x 25 |
Stainless Steel Door Panels with Handle Set for XRF3016BBP (DKXRF3016BBP-SS) | |
---|---|
Fridge Door Dimensions (WxHxD) | 29-3/4 x 51-1/16 x 3/4 |
Weight (lbs.) | 38.8 |
Freezer Door Dimensions (WxHxD) | 29-3/4 x 28-11/16 x 3/4 |
Weight (lbs.) | 23.8 |
Weight | |
---|---|
Product Weight (lbs) | 342 lbs |
Package Weight (lbs | 386 lbs |


# | Water Pressure |
---|---|
1 | The water pressure of the cold water supply must be between 25-80 psi. (1.7-5.5 Bar) |
2 | If the water pressure exceeds 80 psi (5.5 Bar), install a pressure limiting device or water impact protector to the water in valve. |
3 | Do not install or operate the appliance if the water pressure exceeds 120 psi. (8.3 Bar) |
4 | If there are issues with the water pressure, contact a qualified plumber. |

PRODUCT FEATURES


