-
Flush Hinge Installation Benefits
-
Digital Display
-
Soft-close Drawers
-
Customized Modes
-
Interior Water Dispenser
-
Height-adjustable Shelves
-
Spill-proof Glass Shelves
-
LED Interior Lighting









Choose options









Thor Kitchen 36-inch French Door Built-in Refrigerator, Panel Ready – XRF3619BFP
Sale price$ 10,399.00

Thor Kitchen 36-inch French Door Built-in Refrigerator, Panel Ready – XRF3619BFP
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
Technical Details | |
---|---|
Total Capacity (cu. ft.) | 19.6 |
Refrigerator Capacity (cu. ft.) | 14 |
Freezer Capacity (cu. ft.) | 5.6 |
Amperage or Current (A) | 3 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Plug Type | 3-Prong Grounding Plug |
Power Cord Length (in.) | 86.6 |
Energy consumption | 589 kwh/yr |
General Properties | |
---|---|
Number Of Doors | 3 |
Number Of Shelves | 3 |
Number Of Freezer Baskets | 2 |
Number of Door Bins | 6 (5 + 1 Gallon Bin) |
Adujustable Racks & Removable Shelves | 3 |
Shelf Material | Glass |
Reversible Door Swing | No |
Soft Closing Drawer Feature | No |
Water Filter | Yes |
Lighting | LED |
Freezer Defrost Process | Automated Defrosting |
Certification | Energy Star rated / ETL Certified |
Technical Details | |
---|---|
Total Capacity (cu. ft.) | 19.6 |
Refrigerator Capacity (cu. ft.) | 14 |
Freezer Capacity (cu. ft.) | 5.6 |
Amperage or Current (A) | 3 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Plug Type | 3-Prong Grounding Plug |
Power Cord Length (in.) | 86.6 |
Energy consumption | 589 kwh/yr |
General Properties | |
---|---|
Number Of Doors | 3 |
Number Of Shelves | 3 |
Number Of Freezer Baskets | 2 |
Number of Door Bins | 6 (5 + 1 Gallon Bin) |
Adujustable Racks & Removable Shelves | 3 |
Shelf Material | Glass |
Reversible Door Swing | No |
Soft Closing Drawer Feature | No |
Water Filter | Yes |
Lighting | LED |
Freezer Defrost Process | Automated Defrosting |
Certification | Energy Star rated / ETL Certified |
Dimensions | |
---|---|
Product Dimensions (WxDxH) (in.) | 35 3/4" x 23 5/16" x 83 9/16" |
Package (WxDxH) (in.) | 38 3/16" x 26 3/8" x 90 9/16" |
Product Extra Width Clearance with Door Open 90 Degrees (in.) | 42" |
Product Height to Top of Refrigerator (in.) | 83 9/16 (+1) |
Weight | |
---|---|
Product Weight (lbs) | 355 lbs |
Package Weight (lbs | 400 lbs |

Cutout | |
---|---|
Cutout Dimensions (WxDxH) | 36” x 25” x 84” |

PRODUCT FEATURES


