-
FAST FREEZING AND FAST COOLING
-
MULTI-FLOW AIR SYSTEM
-
INVERTER COMPRESSOR
-
ELECTRONIC TOUCH CONTROLS
-
CONTROL PANEL LOCK
-
DOOR OPENING ALARM
-
INTERIOR LED LIGHTS
-
FULL-WIDTH ADJUSTABLE SHELVES
-
VACATION MODE








Choose options

















































































Technical Details | |
---|---|
Installation Type | Freestanding |
Total Capacity | 17.5 cu. ft. |
Refrigerator Capacity | 12.4 cu. ft. |
Freezer Capacity | 5.1 cu. ft |
Watts (W) | 190W |
Circuit Breaker Amperage | 15A, Dedicated Circuit Required |
Volts (V) | 115V |
Frequency (Hz) | 60Hz |
Plug Type | 3-Prong Plug |
Power Cord Length (in.) | 94” |
Number Of Door Bins | 6 |
Number Of Shelves | 4 |
Number Of Freezer Baskets | 1 |
Shelf Material | Glass With Stainless Steel Trim |
Lighting | LED |
Leveling Legs | Yes |
Technical Details | |
---|---|
Installation Type | Freestanding |
Total Capacity | 17.5 cu. ft. |
Refrigerator Capacity | 12.4 cu. ft. |
Freezer Capacity | 5.1 cu. ft |
Watts (W) | 190W |
Circuit Breaker Amperage | 15A, Dedicated Circuit Required |
Volts (V) | 115V |
Frequency (Hz) | 60Hz |
Plug Type | 3-Prong Plug |
Power Cord Length (in.) | 94” |
Number Of Door Bins | 6 |
Number Of Shelves | 4 |
Number Of Freezer Baskets | 1 |
Shelf Material | Glass With Stainless Steel Trim |
Lighting | LED |
Leveling Legs | Yes |
Product Dimensions | |
---|---|
Product Dimensions (WxDxH) | 29-7/8” x 31-5/8” x 70” |
Product Depth Excluding Handles | 28-7/8” |
Product Depth Including Handles | 31-5/8” |
Product Depth Excluding Door | 25-5/8” |
Product Depth With Door Open 90 Degrees | 41-3/8” |
Product Height To Top Of Door Hinge | 70” |
Product Height To Top Of Refrigerator | 69” |
Package Dimensions (WxDxH) | 32-1/4” x 30-1/2” x 72-5/8” |
Weight | |
---|---|
Net weight | 189 lbs. |
Gross weight | 211 lbs. |
Cutout | |
---|---|
Cutout Height | 72 (in) |
Cutout Width | 30 (in.) |
Cutout Depth | 28 (in.) |
PRODUCT FEATURES



