-
HIGH-POWERED BTU BURNERS
-
LARGE OVEN CAPACITY
-
STORAGE SPACE
-
CONVECTION FAN
-
EVEN HEAT BROILER
-
CONTINUOUS CAST-IRON GRATES
-
PRO CONTROL KNOBS
-
PORCELAIN SPILL TRAY





Choose options





Thor Kitchen 36-Inch Gas Range - Model LRG3601U-R (Renewed)
Sale price$ 3,144.15
Regular price$ 3,699.00
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas / LP Convertible |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
| Burner Performance | |
|---|---|
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 12,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Single) | 9,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 9,000 BTU |
| Tube Broil burner | 10,000 BTU |
| Bake Burner (30” Oven) | 18,500 BTU |
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas / LP Convertible |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
| Burner Performance | |
|---|---|
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 12,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Single) | 9,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 9,000 BTU |
| Tube Broil burner | 10,000 BTU |
| Bake Burner (30” Oven) | 18,500 BTU |
| Dimensions | |
|---|---|
| Product Width | 36" |
| Product Height (From Bottom To Top Of Back Splash) | 36 5/8”-37 5/8” |
| Product Height (From Bottom To Top Of Side Panel) | 36 1/8”-37 1/8” |
| Product Depth (From Back Panel To Bullnose) | 27 1/2” |
| Product Depth (From Back Panel To Control Board) | 27 1/16” |
| Product Depth (From Back Panel To Side Panel Front) | 24 3/4" |
| Depth Of Control Panel (Minimum) | 2 1/4" |
| Depth Of Control Panel (Bullnose) | 3 9/16" |
| Adjustable Legs | 1" Max. |
| Weight | |
|---|---|
| Net weight | 215 lbs. |
| Gross weight | 288 lbs. |
| Cutout | |
|---|---|
| Cutout Height | 35 5/8" (+1") |
| Cutout Width | 36 1/18" |
| Cutout Depth | 24 3/4" |
| ACCESSORIES NOT INCLUDED | |
|---|---|
| Wok Ring | WK01 |
| Liquid Propane Conversion Kit | LPKLRG2401U |
| Attachable Griddle | RG1022 |
PRODUCT FEATURES





