-
Built-In Pump
-
Premium Cooling System
-
Freestanding or Built-In
-
Reversible Stainless Steel Door
-
Door Alarm
-
LED Interior Lighting
-
Easy Maintenance
-
High Ice Production
-
Ample Storage
Choose options












| Technical Details | |
|---|---|
| Electrical Supply | 115V / 60Hz |
| Circuit | 15A (Dedicated) |
| Running Load Amps | 2.5 Amps |
| Electrical Connection | Cord Connected |
| Cord Plug Type | NEMA 5-15P |
| Cord Length | 6.2 ft. |
| Refrigerant | R290 |
| Water Supply | 1/4" OD Water Inlet Pipe |
| Ambient Temp Range | 50–100°F |
| Water Temp Range | 50–90°F |
| Water Pressure | 15–80 PSI |
| Technical Details | |
|---|---|
| Electrical Supply | 115V / 60Hz |
| Circuit | 15A (Dedicated) |
| Running Load Amps | 2.5 Amps |
| Electrical Connection | Cord Connected |
| Cord Plug Type | NEMA 5-15P |
| Cord Length | 6.2 ft. |
| Refrigerant | R290 |
| Water Supply | 1/4" OD Water Inlet Pipe |
| Ambient Temp Range | 50–100°F |
| Water Temp Range | 50–90°F |
| Water Pressure | 15–80 PSI |
| Dimensions & Weights | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 14-19/32" × 25-3/16" × 33-19/32" |
| Product Depth Excluding Handles (in.) | 22-19/32" |
| Product Depth Including Handles (in.) | 25-3/16" |
| Product Depth Excluding Door (in.) | 20-23/32" |
| Product Depth With Door Open 90° (in.) | 36-5/32" |
| Product Height to Top of Door Hinge (in.) | 33-19/32" |
| Product Height to Top of Ice Maker (in.) | 33-19/32" |
| Cutout Dimensions (WxDxH) (in.) | 15-3/32" × 33-13/16" (34-13/16" adjustable height) × 25-7/16" |
| Package Dimensions (WxDxH) (in.) | 17-13/16" × 27-5/8" × 38" |
| Net Weight (lbs.) | 79 |
| Gross Weight (lbs.) | 93 |
PRODUCT FEATURES





