-
Smooth Glass Cooktop
-
Five Radiant Heating Elements
-
True Convection Fan
-
Versatile Cooking Modes
-
White Projector Light on Panel
-
Telescopic Rack
-
Heavy-Duty Metal Control Knobs
-
Brilliant Blue Porcelain Interior
-
Color Hardware Kits Choose from Optional
Choose options







| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Amperage | 50A |
| Volts | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Panel Light | Yes |
| Plug Type | 50 Amp 4-Prong (Not included in the US) |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element (Dual) | 3,000W |
| (2) Front Right Element (Dual) | 3,000W |
| (3) Rear Left Element (Single) | 1,200W |
| (4) Rear Middle Element (Single) | 100W |
| (5) Rear Right Element (Single) | 1,200W |
| Total Power Output | 8,500W |
| Oven Performance | |
| Oven Capacity | 4.55 cu. ft. |
| Cooking Modes | Bake, Broil, Keep Warm, Convection Bake, Convection Roas |
| Top Heating Element Power | 3,500W |
| Lower Heating Element | 3,500W |
| Convection | True Convection with 1,300W Heating Element |
| Oven Lights | 1 |
| Oven Racks | Telescopic Rack x1, Standard Rack x1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits 23” x 16” Baking sheet |
| Self Clean (Y/N) | No |
| Air Fry | No |
| Accessories (Included) | |
| 1 LuxGlide™ Telescopic Rack | Included |
| 1 Standard Oven Rack | Included |
| 1 Broiler Pan Set | Included |
| Accessories Required (Sold Separately) | |
| 50 Amp 4-Prong Power Cord (Not included in the US) | |
| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Amperage | 50A |
| Volts | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Panel Light | Yes |
| Plug Type | 50 Amp 4-Prong (Not included in the US) |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element (Dual) | 3,000W |
| (2) Front Right Element (Dual) | 3,000W |
| (3) Rear Left Element (Single) | 1,200W |
| (4) Rear Middle Element (Single) | 100W |
| (5) Rear Right Element (Single) | 1,200W |
| Total Power Output | 8,500W |
| Oven Performance | |
| Oven Capacity | 4.55 cu. ft. |
| Cooking Modes | Bake, Broil, Keep Warm, Convection Bake, Convection Roas |
| Top Heating Element Power | 3,500W |
| Lower Heating Element | 3,500W |
| Convection | True Convection with 1,300W Heating Element |
| Oven Lights | 1 |
| Oven Racks | Telescopic Rack x1, Standard Rack x1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits 23” x 16” Baking sheet |
| Self Clean (Y/N) | No |
| Air Fry | No |
| Accessories (Included) | |
| 1 LuxGlide™ Telescopic Rack | Included |
| 1 Standard Oven Rack | Included |
| 1 Broiler Pan Set | Included |
| Accessories Required (Sold Separately) | |
| 50 Amp 4-Prong Power Cord (Not included in the US) | |
| Product Dimensions & Weights | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 29-3/4” × 27-10/16” × 36-37” |
| Product Height (From Bottom To Top Of Back Splash) (in.) | 36” |
| Product Height (From Bottom To Top Of Side Panel) (in.) | 35” |
| Product Depth (From Back Panel To Bullnose) (in.) | 27” |
| Product Depth (From Back Panel To Control Panel) (in.) | 26” |
| Product Depth (From Back Panel To Side Panel Front) (in.) | 24” |
| Package Dimensions (WxDxH) (in.) | 33-1/16” × 30-1/8” × 44-7/8” |
| Adjustable Leg | 1” Max |
| Net Weight | 194 lbs |
| Gross Weight | 224 lbs |
| Oven Dimension (Internal) | |
| Oven Internal Width | 23-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18-9/16” |
| Cutout | |
|---|---|
| Cutout Width | 30 (in.) |
| Cutout Depth | 24-5/8 (in.) |
| Cutout Height | 36 (in.) |
PRODUCT FEATURES





