-
High-Powered BTU Burners
-
6.0 cu. ft. Oven Capacity
-
Professional Knobs
-
Panoramic Viewing Window
-
Continuous Cast-Iron Grates
-
Convection Fan
-
LuxGlide™ Telescopic Racks
-
Even Heat Broiler
-
White Projector Lights on Panel
Choose options







| Technical Details | |
|---|---|
| Fuel Type | Liquid Propane |
| Installation Type | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Required Circuit | 15 Amps |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Plug Type | NEMA 5-15P / US 3-prong |
| Power Cord Length (in.) | 59” |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 6 |
| (1) Front Left Burner | 18,000 BTU (Single) |
| (2) Rear Left Burner | 9,000 BTU (Single) |
| (3) Front Center Burner | 12,000 BTU (Single) |
| (4) Rear Center Burner | 12,000 BTU (Single) |
| (5) Front Right Burner | 18,000 BTU (Single) |
| (6) Rear Right Burner | 9,000 BTU (Single) |
| Oven Performance | |
| Oven Capacity | 6.0 cu. ft. |
| Oven Control Features | Light on/off, Convection Fan |
| Oven Cooking Modes | Bake, Broil |
| Bake Burner Power | 18,500 BTU |
| Broil Burner Power | 10,000 BTU |
| Convection | Standard |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean | No |
| Accessories (Included) | |
| 1 LuxGlide™ Telescopic Rack | Included |
| 1 Standard Oven Rack | Included |
| Technical Details | |
|---|---|
| Fuel Type | Liquid Propane |
| Installation Type | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Required Circuit | 15 Amps |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Plug Type | NEMA 5-15P / US 3-prong |
| Power Cord Length (in.) | 59” |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 6 |
| (1) Front Left Burner | 18,000 BTU (Single) |
| (2) Rear Left Burner | 9,000 BTU (Single) |
| (3) Front Center Burner | 12,000 BTU (Single) |
| (4) Rear Center Burner | 12,000 BTU (Single) |
| (5) Front Right Burner | 18,000 BTU (Single) |
| (6) Rear Right Burner | 9,000 BTU (Single) |
| Oven Performance | |
| Oven Capacity | 6.0 cu. ft. |
| Oven Control Features | Light on/off, Convection Fan |
| Oven Cooking Modes | Bake, Broil |
| Bake Burner Power | 18,500 BTU |
| Broil Burner Power | 10,000 BTU |
| Convection | Standard |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean | No |
| Accessories (Included) | |
| 1 LuxGlide™ Telescopic Rack | Included |
| 1 Standard Oven Rack | Included |
| Product Dimensions & Weights | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 36” x 24-1/4” x 36-37” |
| Product Height (From Bottom To Top Of Back Splash) (in.) | 39-7/8” |
| Product Height (From Bottom To Top Of Side Panel) (in.) | 33-3/8” |
| Product Depth (From Back Panel To Bullnose) (in.) | 28-1/4” |
| Product Depth (From Back Panel To Control Panel) (in.) | 26-1/4” |
| Product Depth (From Back Panel To Side Panel Front) (in.) | 24” |
| Adjustable Leg Sizes | 1” |
| Net Weight (lbs) | 235 lbs |
| Gross Weight (lbs) | 277 lbs |
| Package Dimensions (WxDxH) (in.) | 39” x 30-1/8” x 46-1/2” |
| Oven Dimension (Internal) | |
| Oven Internal Width | 29-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18” |
PRODUCT FEATURES





