-
Tilt Panel Touch Control
-
4.8 cu. ft. Oven Capacity
-
Multi-Function Oven
-
LuxGlide™ Telescopic Racks
-
Self-Cleaning Function
-
True Convection Fan
-
Smooth Induction Glass Top
-
Bridge Element Cooking
Choose options







30 Inch Professional Induction Range with Tilt Panel Touch Control in Black | Gordon Ramsay Series
Sale price$ 3,599.00
Regular price$ 4,799.00
| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Watts (W) | 12000W |
| Required Circuit | 50 Amp |
| Volts (V) | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Touch Screen |
| Plug Type | 50 Amp 4-Prong |
| Power Cord Length (in.) | Canada only. Not included in USA/Mexico |
| Cooktop Performance | |
| Total Elements | 4 |
| Cooktop Element Style | Induction |
| (1) Left Rear 8” | 1800/2500W |
| (2) Left Front 8" | 1800/2500W |
| (3) Right Front Zone 6 1/2” | 1400/1800W |
| (4) Middle 11" | 3000/4000W |
| Sync Burners | 3600W |
| Hot Surface Indicator Light | yes |
| Heating Element on Indicator Light | yes |
| Boost mode | yes |
| Oven Performance | |
| Oven Capacity | 4.55 cu. ft. |
| Oven Control Features: | Oven Light Control, Cook Time, Timer, Delay Start, Self Clean, Control Lock, Sabbath Mode, Temperature Unit |
| Cooking Modes | Bake, Convection Bake, Multi-Rack Bake, Broil, Convection Roast, Warm, Pizza, Air Fry, Proof, Meat Probe |
| Bake Burner Power | 3000 Watt |
| Broil Burner Power | 3500 Watt |
| Convention | True Convection |
| Convention Element Power | 800 Watt |
| Oven Lights | 2 |
| Oven Racks | Telescopic Racks x2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Half Sheet Pan |
| Self Clean (Y/N) | Yes |
| Air Fry | Yes |
| Accessories (Included) | |
| 1 LuxGlideTM Telescopic Rack | Included |
| 1 Broiler Pan | Included |
| 1 Air Fry basket | Included |
| 1 Meat Probe | Included |
| Accessories (Sold Separately) | |
| US - 50 Amp 4-Prong Power Cord | Available |
| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Watts (W) | 12000W |
| Required Circuit | 50 Amp |
| Volts (V) | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Touch Screen |
| Plug Type | 50 Amp 4-Prong |
| Power Cord Length (in.) | Canada only. Not included in USA/Mexico |
| Cooktop Performance | |
| Total Elements | 4 |
| Cooktop Element Style | Induction |
| (1) Left Rear 8” | 1800/2500W |
| (2) Left Front 8" | 1800/2500W |
| (3) Right Front Zone 6 1/2” | 1400/1800W |
| (4) Middle 11" | 3000/4000W |
| Sync Burners | 3600W |
| Hot Surface Indicator Light | yes |
| Heating Element on Indicator Light | yes |
| Boost mode | yes |
| Oven Performance | |
| Oven Capacity | 4.55 cu. ft. |
| Oven Control Features: | Oven Light Control, Cook Time, Timer, Delay Start, Self Clean, Control Lock, Sabbath Mode, Temperature Unit |
| Cooking Modes | Bake, Convection Bake, Multi-Rack Bake, Broil, Convection Roast, Warm, Pizza, Air Fry, Proof, Meat Probe |
| Bake Burner Power | 3000 Watt |
| Broil Burner Power | 3500 Watt |
| Convention | True Convection |
| Convention Element Power | 800 Watt |
| Oven Lights | 2 |
| Oven Racks | Telescopic Racks x2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Half Sheet Pan |
| Self Clean (Y/N) | Yes |
| Air Fry | Yes |
| Accessories (Included) | |
| 1 LuxGlideTM Telescopic Rack | Included |
| 1 Broiler Pan | Included |
| 1 Air Fry basket | Included |
| 1 Meat Probe | Included |
| Accessories (Sold Separately) | |
| US - 50 Amp 4-Prong Power Cord | Available |
| Product Dimensions & Weights | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 29-7/8” x 24-3/4” x 36” |
| Product Height (from bottom to top of back splash) (in.) | 36” |
| Product Height (from bottom to top of side panel) (in.) | 34-1/2” |
| Product Depth (from back panel to bullnose) (in.) | 27-3/4” |
| Product Depth (from back panel to control panel) (in.) | 27” |
| Product Depth (from back panel to side panel front) (in.) | 24-3/4” |
| Cutout Dimensions (WxDxH) (in.) | 30” x 24” x 36” |
| Adjustable Leg Sizes | 3” |
| Net Weight (lbs.) | 214 |
| Gross Weight (lbs.) | 258 |
| Package Dimensions (WxDxH) (in.) | 33-1/9” x 30-1/8” x 45-2/7” |
| Oven Dimensions | |
| Oven Internal Height | 23-3/4'' |
| Oven Internal Width | 18'' |
| Oven Internal Depth | 19-1/2'' |
| Cutout | |
|---|---|
| Cutout Height | 36 (in.) |
| Cutout Width | 30 (in.) |
| Cutout Depth | 24 (in.) |
PRODUCT FEATURES





