-
Ceramic Glass Cooktop
-
High Performance Burners
-
6.0 cu. ft. Oven Capacity
-
Panoramic Viewing Window
-
Powerful Broil Element
-
True Convection Fan
-
LuxGlide™ Telescopic Oven Rack
-
Hidden Bake Element
Choose options








36 Inch Professional Electric Range in Black/Stainless Steel | Gordon Ramsay Series
Sale price$ 3,749.00
| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Construction | Freestanding |
| Burner Type | Radiant |
| Type of Cooktop | Ceramic Glass |
| Amperage | 50A |
| Volts | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Panel Light | Yes |
| Plug Type | NEMA 14-50p |
| Power Cord Length | Canada only. Not included in USA/Mexico |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element 6”/9” | 3,000W |
| (2) Front Right Element 9”/12” | 3,000W |
| (3) Rear Left Element 6” | 1,200W |
| (4) Rear Center Element 6” (Warming Zone) | 100W |
| (5) Rear Right Element 6” | 1,200W |
| Oven Performance | |
| Oven Capacity | 6.0 cu. ft. |
| Oven Control Features | Light on/off, Convection Fan |
| Oven Cooking Modes | Bake, Broil |
| Bake Element Power | 3,500W |
| Broil Element Power | 3,500W |
| Convection | True Convection 1300W |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean | No |
| Accessories (Included) | |
| 1 LuxGlide™ Telescopic Rack | Included |
| 1 Standard Oven Rack | Included |
| 1 Broiler Pan Set | Included |
| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Construction | Freestanding |
| Burner Type | Radiant |
| Type of Cooktop | Ceramic Glass |
| Amperage | 50A |
| Volts | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Panel Light | Yes |
| Plug Type | NEMA 14-50p |
| Power Cord Length | Canada only. Not included in USA/Mexico |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element 6”/9” | 3,000W |
| (2) Front Right Element 9”/12” | 3,000W |
| (3) Rear Left Element 6” | 1,200W |
| (4) Rear Center Element 6” (Warming Zone) | 100W |
| (5) Rear Right Element 6” | 1,200W |
| Oven Performance | |
| Oven Capacity | 6.0 cu. ft. |
| Oven Control Features | Light on/off, Convection Fan |
| Oven Cooking Modes | Bake, Broil |
| Bake Element Power | 3,500W |
| Broil Element Power | 3,500W |
| Convection | True Convection 1300W |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean | No |
| Accessories (Included) | |
| 1 LuxGlide™ Telescopic Rack | Included |
| 1 Standard Oven Rack | Included |
| 1 Broiler Pan Set | Included |
| Product Dimensions & Weights | |
|---|---|
| Product Dimensions (WxDxH) | 35-3/4” x 24” x 36” |
| Product Height (From Bottom To Top Of Back Splash) | 36-1/8” |
| Product Height (From Bottom To Top Of Side Panel) | 34-9/16” |
| Product Depth (From Back Panel To Bullnose) | 28-1/4” |
| Product Depth (From Back Panel To Control Panel) | 27” |
| Product Depth (From Back Panel To Side Panel Front) | 24” |
| Adjustable Height | 1” |
| Net Weight | 227 lbs |
| Gross Weight | 268 lbs |
| Oven Dimension (Internal) | |
| Oven Internal Width | 29-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18” |
| Cutout | |
|---|---|
| Cutout Width | 44-1/2 (in.) |
| Cutout Depth | 39 (in.) |
| Cutout Height | 30-1/8 (in.) |
PRODUCT FEATURES





