








Base Color:
Accent Color:
Fuel Type:
Choose options









All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
| Technical Details | |
|---|---|
| Fuel Type | Gas |
| Installation Type | Freestanding |
| Volts (V) | 120V |
| Frequency (Hz) | 50–60Hz |
| Control Type | Knob Control |
| Cooktop Performance | |
|---|---|
| Total Number of Cooktop Burners | 5 |
| (1) Front Left Burner | 18,000 BTU |
| (2) Front Center Burner | 9,000 BTU |
| (3) Front Right Burner | 8,000 BTU |
| (4) Rear Left Burner | 4,000 BTU |
| (5) Rear Right Burner | 6,000 BTU |
| Oven Performance | |
|---|---|
| Oven Capacity | 4.55 cu. ft. |
| Bake Burner Power | 18,500W |
| Broil Burner Power | 10,000W |
| Convection | Commercial Convection |
| Oven Lights | 1 |
| Oven Racks | Telescopic Rack x 1, Standard Rack x 1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits 23" x 16" Baking Sheet |
| Self Clean (Y/N) | No |
| Air Fry | No |
| Oven Internal Width | 23-3/4" |
| Oven Internal Depth | 19-1/2" |
| Oven Internal Height | 18-9/16" |
| Technical Details | |
|---|---|
| Fuel Type | Gas |
| Installation Type | Freestanding |
| Volts (V) | 120V |
| Frequency (Hz) | 50–60Hz |
| Control Type | Knob Control |
| Cooktop Performance | |
|---|---|
| Total Number of Cooktop Burners | 5 |
| (1) Front Left Burner | 18,000 BTU |
| (2) Front Center Burner | 9,000 BTU |
| (3) Front Right Burner | 8,000 BTU |
| (4) Rear Left Burner | 4,000 BTU |
| (5) Rear Right Burner | 6,000 BTU |
| Oven Performance | |
|---|---|
| Oven Capacity | 4.55 cu. ft. |
| Bake Burner Power | 18,500W |
| Broil Burner Power | 10,000W |
| Convection | Commercial Convection |
| Oven Lights | 1 |
| Oven Racks | Telescopic Rack x 1, Standard Rack x 1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits 23" x 16" Baking Sheet |
| Self Clean (Y/N) | No |
| Air Fry | No |
| Oven Internal Width | 23-3/4" |
| Oven Internal Depth | 19-1/2" |
| Oven Internal Height | 18-9/16" |
| Product Dimensions & Weights | |
|---|---|
| Product Dimensions (W×D×H) | 30" × 28-3/8" × 39-1/4" |
| Product Height (From Bottom to Top of Back Splash) | 36-3/8" |
| Product Height (From Bottom to Top of Side Panel) | 39-1/4" |
| Product Depth (From Back Panel to Bullnose) | 27-5/8" |
| Product Depth (From Back Panel to Control Panel) | 26-3/8" |
| Product Depth (From Back Panel to Side Panel Front) | 24-5/8" |
| Cutout Dimensions (W×D×H) | 30" × 24-5/8" × 36" |
| Package Dimensions (W×D×H) | 33-1/16" × 30-1/8" × 46-5/8" |
| Net Weight | 200 lbs. |
| Gross Weight | 238 lbs. |
| Accessories (Included) | |
|---|---|
| 1 Standard Rack | |
| 1 Telescopic Rack | |
| 1 Broiler Pan Set |





